Institutional Friction Index // Signal_Integrity: 100%
| Entity_Identifier | Algorithmic_Friction | Interventions | Capital_Reclaimed | Last_State |
|---|---|---|---|---|
| 0x00Global Insurance Corp | 92 | 142 | £442,100 | High_Friction_Zone |
| 0x01Bully Broadband | 88 | 89 | £12,300 | High_Friction_Zone |
| 0x02NHS Specialist Waitlist Logic | 74 | 31 | N/A - ACCESS RESTORED | Moderate_Friction_Zone |
| 0x03Centrica Energy (Legacy Pricing) | 81 | 215 | £1.2M | High_Friction_Zone |
| 0x04Santander Fraud Detection (False Positives) | 45 | 12 | £4,500 | Moderate_Friction_Zone |
| 0x05TFL Overcharge Engine | 62 | 442 | £18,200 | Moderate_Friction_Zone |
| 0x06HMRC Self-Assessment AI | 31 | 8 | £2,100 | Low_Friction_Zone |
| 0x07Axa Health Underwriting | 89 | 67 | £89,000 | High_Friction_Zone |
| 0x08Vercel Build Queue (Enterprise) | 12 | 1 | N/A | Low_Friction_Zone |
// CLASSIFICATION: UNRESTRICTED_WIRE.
This ledger uses Bayesian monitoring of institutional API responses and contract defiance. Capital reclaimed values are aggregated from verified agent reports.